Photos 9
Description
Changan Kuayue Xing V7 Passenger Version | Premium Pre-Owned Electric Vehicle ✅ Registered in 2025 | 65,000 km on the odometer ✅ 41.86 kWh CATL battery | Reliable powertrain ✅ 8-year/400,000-km factory warranty | Worry-free driving ✅ 2+2+2 six-seat layout | Dual sliding doors | Passenger and cargo dual-use ✅ Insurance included | Zero upfront cost
Changan Kuayue Xing V7 Passenger Version | Premium Pre-Owned Electric Vehicle
✅ Registered in 2025 | 65,000 km on the odometer
✅ 41.86 kWh CATL battery | Reliable powertrain
✅ 8-year/400,000-km factory warranty | Worry-free driving
✅ 2+2+2 six-seat layout | Dual sliding doors | Passenger and cargo dual-use
✅ Insurance included | Zero upfront cost
Vehicle specifications
Year
2025
Brand
SEAT
Energy type
pure electric
Registration Date
2025-06-09
MSRP
152,800
Mileage
60000
Gearbox
automatic
Location
Guangdong
Displacement
New energy
Drive Type
Rear-wheel drive